
| Eskilstorps väderstation | |||
|---|---|---|---|
| LAST READING AT TIME: 16:05 DATE: 21 May 2012, time of next update: 16:10 | |||
| Current Weather | Soligt/Tort | Current Temperature | 24.8°C (76.6°F) (Heat Index 24.8°C ), Apparent temp 23.2°C , Apparent temp solar 27.6°C |
| Maximum Temperature (since midnight) | 24.9°C at: 15:08 | Minimum Temperature (since midnight) | 12.7°C at: 04:30 |
| Average windspeed (ten minute) | 4.7 m/s | Wind Direction (ten minute) | ESE (110°) |
| Windchill Temperature | 24.8°C | Maximum Gust (last hour) | 8.8 m/s at: 15:23 |
| Maximum Gust (since midnight) | 10.6 m/s at: 13:58 | Maximum 1 minute average (since midnight) | 7.5 m/s at: 13:09 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 17.7 mm (0.70 in.) | Rainfall To date this year | 132.6 mm (5.22 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 12.7°C (Wet Bulb :17.8°C ) |
| Humidity | 47 %, Humidex 27.4°C | Barometer corrected to msl | 1006.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current solar | 300 W/M² | Current UV | 3.0 |
| Maximum solar (since midnight) | 400 W/M² | Maximum UV (since midnight) | 4.0 |
| Current 06:25 hours of sunshine today, current sky: Soligt | |||
| Sunshine hours for the year: | 156:27 hrs | Sunshine hours for the month: | 77:49 hrs |
| Current evapotranspiration rate 5.2 mm per day. Yesterday's reading 4.4 | |||










Use the RELOAD facility on your browser to retrieve the latest data.